Our top picks
We have handpicked some of the top halal investments on the market for each investment category. Sign up to Cur8 to view our in-house halal investment options.
Name | Return | Asset Class | Minimum Investment | Liquidity | Risk | More Info |
---|---|---|---|---|---|---|
Cur8 USD Income Fund | 9.5% | Asset-backed / Predominantly Real Estate | $5k | 3-6 months (6 months if >$500k investments) | Conservative | Find out more |
Nester | 8% | Real Estate | £1k | 6 months to 5 years | Moderate | Find out more |
Cur8 GBP Income Fund | 6% | Asset-backed / Predominantly Real Estate | £5k | 3-6 months (6 months if >$500k investments) | Conservative | Find out more |
Wahed Invest (moderately conservative) | 4.76% | Sukuk | £100 | 1 to 10 years | Moderate | Find out more |
Al Rayan Fixed 24 months | 4.47% | Savings account | £5k | 24 Months | Very Conservative | Find out more |
Name | Return | Asset Class | Minimum Investment | Liquidity | Risk | More Info |
---|---|---|---|---|---|---|
Logic Investments | 22% | Fund | £50k | 1 - 10 days | Aggressive | Find out more |
Aghaz Invest (aggressive) | 16.89% | Fund | £1k | 1 - 10 days | Aggressive | Find out more |
Wahed Invest (aggressive) | 9.16% | Fund | £100 | 1 - 10 days | Aggressive | Find out more |
Amana Growth Fund | 14.9% | Fund | £1 | 1 - 10 days | Moderate | Find out more |
HSBC Islamic Global Equity Index Fund IC | 11.83% | Equity | £1 | 1 - 10 days | Moderate | Find out more |
Name | Return | Asset Class | Minimum Investment | Liquidity | Risk | More Info |
---|---|---|---|---|---|---|
Cur8 EIS Fund | 41% | Venture Capital | £5k | 6 months to 5 years | Aggressive | Find out more |
Rasmala Real Estate Fund | 13% | Real Estate | £5k | 6 months to 5 years | Moderate | Find out more |
Funding Souq | 12% | SME Financing | £50 | 6 months to 5 years | Aggressive | Find out more |
Minted | 9% | Gold | £1 | 1 - 10 days | Conservative | Find out more |
Saving for the future is important, but so is staying true to your values
Halal investing is investing in anything that is not made haram by Sharia law.
A lot of conventional products are not halal - including many mainstream ethical funds and many Muslims unknowingly or knowingly invest in haram products.
However there are a huge amount of halal options available on the market in asset classes such as equities, gold, art, start up investing and even property. IFG is here to help muslims and socially conscious investors to access them.
You can use our investment platform Cur8 Capital to find and invest in 100% halal funds and investment deals.
Join Cur8 CapitalWhy invest in halal products?
It's socially responsible and results in more even wealth distribution supporting the muslim community. You don't have to compromise on returns and It's hassle free
Halal money formula
Learn how to start, grow and scale your halal investment portfolio. For Working Professionals, Enthusiasts, Savers and Students
Explore DetailsGuide & FAQs
-
ETFs are Exchange-traded funds (ETFs), one of the most popular ways to invest in the stock market. They have long been hailed as one of the best options for the average investor.
Their permissibility depends on what the fund consists of. You can read a complete guide to ETF here.
-
Angel investing refers to individuals investing in a startup or business. Typically, Angel investors join an Angel syndicate/investor network like IFG.VC You can read it in full here.
-
In order for an investment to be halal, it must be compliant with the regulations and principles set out by Islam in the Quran and sunnah (known as ‘shariah law’).
There is nothing inherently haram (impermissible) about earning money through profit distributions from business activity or from the increase in value of assets.Read about the halal investment criteria here.
-
We’ve explained this in full here.