Our Community Needs to Start Financing Its Own Future
15 July 2026 6 min read
Adil Hussain
Head of Content
2 min read
Last updated on:
If you’re looking for the best Islamic savings accounts in the UK, there are now several Shariah-compliant banks offering competitive expected profit rates across instant access, notice accounts, and fixed-term deposits.
Unlike conventional savings accounts, Islamic savings accounts do not pay interest (riba). Instead, banks invest your money in Shariah-compliant assets and pay an expected profit rate.
Below are the latest rates from UK Islamic banks and Shariah-compliant providers. However please note, rates can change regularly, so please verify the latest expected profit rate directly with the bank or savings platform before applying.
Instant access accounts let you withdraw your money whenever you need it.
| Provider | Platform | Rate (Expected Profit) | Minimum Deposit |
|---|---|---|---|
| QIB | Raisin | 3.90% | £1,000 |
| Gatehouse Bank | Direct | 2.95% | £1 |
| Al Rayan Bank | Direct | 2.75% | £10,000 |
Notice accounts typically pay higher returns in exchange for giving notice before withdrawing your money.
| Provider | Platform | Rate | Minimum Deposit |
|---|---|---|---|
| BLME (90 Day Notice) | Direct | 4.37% | £10,000 |
| QIB (95 Day Notice) | Raisin | 4.25% | £1,000 |
| QIB (31 Day Notice) | Raisin | 4.15% | £1,000 |
| Gatehouse Bank (120 Day Notice) | Direct | 3.50% | £500 |
| Gatehouse Bank (95 Day Notice) | Direct | 3.40% | £500 |
Fixed-term deposits generally offer the highest expected profit rates because your money remains invested for a set period.
| Provider | Platform | Rate | Minimum Deposit |
|---|---|---|---|
| Al Rayan Bank | Prosper | 4.66% | £1,000 |
| Gatehouse Bank | Direct | 4.30% | £1,000 |
| Provider | Platform | Rate | Minimum Deposit |
|---|---|---|---|
| Al Rayan Bank | Meteor | 4.80% | £1,000 |
| Al Rayan Bank | Direct | 4.70% | £10,000 |
| Al Rayan Bank | Raisin | 4.70% | £1,000 |
| Kuwait Finance House | Raisin | 4.69% | £1,000 |
| Al Rayan Bank | Prosper | 4.65% | £1,000 |
| BLME | Direct | 4.65% | £1,000 |
| QIB | Raisin | 4.45% | £1,000 |
| Gatehouse Bank | Direct | 4.15% | £1,000 |
| Provider | Platform | Rate | Minimum Deposit |
|---|---|---|---|
| BLME | Direct | 4.40% | £1,000 |
| Gatehouse Bank | Direct | 3.9% | £1,000 |
| Al Rayan Bank | Prosper | 4.38% | £1,000 |
| Provider | Platform | Rate | Minimum Deposit |
|---|---|---|---|
| Al Rayan Bank | Meteor | 4.62% | £1,000 |
| Al Rayan Bank | Direct | 4.55% | £10,000 |
| Al Rayan Bank | Raisin | 4.55% | £1,000 |
| Al Rayan Bank | Prosper | 4.50% | £1,000 |
| Gatehouse Bank | Direct | 3.85% | £1,000 |
The right account depends on your goals:
All of the providers listed above are FSCS protected (subject to the scheme’s limits and eligibility), giving additional peace of mind alongside Shariah compliance.
15 July 2026 6 min read
14 July 2026 8 min read
Leave a Reply